Overview
Massachusetts, with a focus on music creation.
Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $400M (D轮), Jun 3, 2026.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jun 3, 2026 | $400M | Alkeon Capital, Bond Capital, Forerunner, IVP, Lightspeed Venture Partners, Matrix Partners, Menlo Ventures, Quiet Capital, Schroders Capital, Union Square Ventures | Source ↗ |
| Nov 20, 2025 | $250M | Menlo Ventures | Source ↗ |
| May 22, 2024 | $127M | Daniel Gross, Founder Collective, Lightspeed Venture Partners, Meilishi Group, Nat Friedman |
Valuation
USD estimates from the source recordListed 3 valuation records. Latest valuation: $5.4B (D轮), Jun 3, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jun 3, 2026 | $5.4B | Alkeon Capital, Bond Capital, Forerunner, IVP, Lightspeed Venture Partners, Matrix Partners, Menlo Ventures, Quiet Capital, Schroders Capital, Union Square Ventures | Source ↗ |
| Nov 20, 2025 | $2.5B | Menlo Ventures | Source ↗ |
| May 22, 2024 | — | Daniel Gross, Founder Collective, Lightspeed Venture Partners, Meilishi Group, Nat Friedman |
Revenue
USD estimates from the source recordListed 4 revenue records. Latest revenue: $300M, Mar 2, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
Massachusetts, with a focus on music creation Massachusetts, with a focus on music creation.
