Overview
Cloud-based collaborative IDE allowing developers to build, run, and host code instantly.
Funding
USD estimates from the source recordListed 6 funding records. Latest funding: $400M (D轮), Mar 14, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Mar 14, 2026 | $400M | Accenture Ventures, Andreessen Horowitz, Coatue, Craft Ventures, Databricks Ventures, G Squared, Georgian Partners, Kataer Investment Ju, Okta Ventures, Prysm Capital, Y Combinator | Source ↗ |
| Oct 21, 2025 | $250M | Source ↗ | |
| Sep 11, 2025 | $400M | Prysm Capital | Source ↗ |
| Aug 11, 2025 | $250M | Andreessen Horowitz, Sequoia Capital | Source ↗ |
| Aug 10, 2025 | — | Prysm Capital | Source ↗ |
| Jun 23, 2025 | $97M | Source ↗ |
Valuation
USD estimates from the source recordListed 6 valuation records. Latest valuation: $9B (D轮), Mar 14, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Mar 14, 2026 | $9B | Accenture Ventures, Andreessen Horowitz, Coatue, Craft Ventures, Databricks Ventures, G Squared, Georgian Partners, Kataer Investment Ju, Okta Ventures, Prysm Capital, Y Combinator | Source ↗ |
| Oct 21, 2025 | $3B | Source ↗ | |
| Sep 11, 2025 | $3B | Prysm Capital | Source ↗ |
| Aug 11, 2025 | $3B | Andreessen Horowitz, Sequoia Capital | Source ↗ |
| Aug 10, 2025 | — | Prysm Capital | Source ↗ |
| Jun 23, 2025 | $1.2B | Source ↗ |
Revenue
USD estimates from the source recordListed 11 revenue records. Latest revenue: $250M, Oct 21, 2025.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
云端协作IDE,开发者可在线构建、运行并托管代码 Cloud-based collaborative IDE allowing developers to build, run, and host code instantly.
