Overview
Full-stack AI software engineer that builds production-ready web apps from natural language.
Funding
USD estimates from the source recordListed 6 funding records. Latest funding: $400M (C轮), Aug 12, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
Valuation
USD estimates from the source recordListed 8 valuation records. Latest valuation: $13B (C轮), Aug 12, 2026.
3 listed records lack a clear date or positive USD estimate for the chart.
Revenue
USD estimates from the source recordListed 24 revenue records. Latest revenue: $600M, Sep 25, 2026.
| Revenue date | Amount | Source |
|---|---|---|
| Sep 25, 2026 | $600M | Source ↗ |
| Jul 14, 2026 | $500M | Source ↗ |
| Jun 9, 2026 | $500M | Source ↗ |
| Mar 18, 2026 | $400M | Source ↗ |
| Mar 11, 2026 | $400M | Source ↗ |
| Mar 10, 2026 | $100M | Source ↗ |
| Nov 19, 2025 | $200M | Source ↗ |
| Aug 17, 2025 | $100M | Source ↗ |
| Jul 27, 2025 | $100M | Source ↗ |
| Jul 23, 2025 | $100M | Source ↗ |
| Jul 17, 2025 | $75M | Source ↗ |
| Jul 11, 2025 | $90M | Source ↗ |
| Jun 29, 2025 | $80M | Source ↗ |
| Jun 20, 2025 | $75M | Source ↗ |
| Jun 17, 2025 | $60M | Source ↗ |
| May 31, 2025 | $60M | Source ↗ |
| May 16, 2025 | $50M | Source ↗ |
| Apr 18, 2025 | $40M | Source ↗ |
| Apr 17, 2025 | $40M | Source ↗ |
| Feb 25, 2025 | $10M | Source ↗ |
| Jan 27, 2025 | $10M | Source ↗ |
| Dec 23, 2024 | $4M | Source ↗ |
| Dec 21, 2024 | $4M | Source ↗ |
| Dec 7, 2024 | $1M | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
Full-stack AI software engineer that builds production-ready web apps from natural language Full-stack AI software engineer that builds production-ready web apps from natural language.
