Overview
Anysphere develops AI tools and assistants to help people.
Funding
USD estimates from the source recordListed 11 funding records. Latest funding: $2.3B (D轮), Nov 13, 2025.
1 conflicting same-day group omitted from the chart; rows remain below.
3 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Apr 18, 2026 | — | Andreessen Horowitz, Battery Ventures, NVIDIA, Thrive Capital | Source ↗ |
| Nov 13, 2025 | $2.3B | a16z crypto, Accel, Andreessen Horowitz, Coatue, DST Global, Google, NVIDIA, Thrive Capital | Source ↗ |
| Oct 9, 2025 | — | Source ↗ | |
| Jun 6, 2025 | $900M | Accel, Andreessen Horowitz, DST Global, Thrive Capital | Source ↗ |
| Jun 6, 2025 | $90M | Accel, Andreessen Horowitz, DST Global, Thrive Capital | Source ↗ |
| May 5, 2025 | $90M | Accel, Andreessen Horowitz, Thrive Capital | |
| Apr 22, 2025 | — | Source ↗ | |
| Jan 16, 2025 | $105M | Andreessen Horowitz, Benchmark, Thrive Capital | Source ↗ |
| Dec 20, 2024 | $107M | Andreessen Horowitz, Thrive Capital | |
| Jul 16, 2024 | $61M | Andreessen Horowitz, Patrick Collison, Thrive Capital | |
| Apr 1, 2022 | $371K | Alameda Research, Heroic Ventures |
Valuation
USD estimates from the source recordListed 12 valuation records. Latest valuation: $29B, Apr 22, 2026.
6 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Apr 22, 2026 | $29B | Source ↗ | |
| Apr 18, 2026 | $50B | Andreessen Horowitz, Battery Ventures, NVIDIA, Thrive Capital | Source ↗ |
| Nov 13, 2025 | $29B | a16z crypto, Accel, Andreessen Horowitz, Coatue, DST Global, Google, NVIDIA, Thrive Capital | Source ↗ |
| Oct 9, 2025 | $30B | Source ↗ | |
| Jun 6, 2025 | $9.9B | Accel, Andreessen Horowitz, DST Global, Thrive Capital | Source ↗ |
| Jun 6, 2025 | $9.9B | Accel, Andreessen Horowitz, DST Global, Thrive Capital | Source ↗ |
| May 5, 2025 | — | Accel, Andreessen Horowitz, Thrive Capital | |
| Apr 22, 2025 | 约100亿美元(拟融资估值,尚未完成) | Source ↗ | |
| Jan 16, 2025 | — | Andreessen Horowitz, Benchmark, Thrive Capital | Source ↗ |
| Dec 20, 2024 | — | Andreessen Horowitz, Thrive Capital | |
| Jul 16, 2024 | — | Andreessen Horowitz, Patrick Collison, Thrive Capital | |
| Apr 1, 2022 | — | Alameda Research, Heroic Ventures |
Revenue
USD estimates from the source recordListed 19 revenue records. Latest revenue: $4B, Jun 17, 2026.
| Revenue date | Amount | Source |
|---|---|---|
| Jun 17, 2026 | $4B | Source ↗ |
| Jun 9, 2026 | $4B | Source ↗ |
| Apr 24, 2026 | $2.7B | Source ↗ |
| Apr 22, 2026 | $100M | Source ↗ |
| Apr 18, 2026 | $2B | Source ↗ |
| Mar 2, 2026 | $2B | Source ↗ |
| Nov 14, 2025 | $1B | Source ↗ |
| Nov 13, 2025 | $1B | Source ↗ |
| Sep 15, 2025 | $10M | Source ↗ |
| Jun 6, 2025 | $500M | Source ↗ |
| Jun 6, 2025 | $500M | Source ↗ |
| Apr 22, 2025 | $300M | Source ↗ |
| Apr 22, 2025 | $300M | Source ↗ |
| Apr 2, 2025 | $200M | Source ↗ |
| Mar 9, 2025 | $150M | Source ↗ |
| Jan 16, 2025 | $100M | Source ↗ |
| Jan 14, 2025 | $100M | Source ↗ |
| Nov 8, 2024 | $50M | Source ↗ |
| Apr 14, 2024 | $4M | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
Anysphere是一家开发人工智能工具和助手来帮助人类的公司。
