Overview
OpenAI develops artificial general intelligence technology.
Funding
USD estimates from the source recordListed 17 funding records. Latest funding: $10B, Oct 1, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
Valuation
USD estimates from the source recordListed 20 valuation records. Latest valuation: $1400B, Sep 30, 2026.
13 listed records lack a clear date or positive USD estimate for the chart.
Revenue
USD estimates from the source recordListed 23 revenue records. Latest revenue: $50B, Oct 9, 2026.
5 listed records lack a clear date or positive USD estimate for the chart.
| Revenue date | Amount | Source |
|---|---|---|
| Oct 9, 2026 | $50B | Source ↗ |
| Oct 1, 2026 | $70B | Source ↗ |
| Aug 31, 2026 | $1B | Source ↗ |
| Aug 15, 2026 | $40B | Source ↗ |
| Aug 14, 2026 | $40B | Source ↗ |
| Mar 31, 2026 | $23B | Source ↗ |
| Mar 30, 2026 | $100M | Source ↗ |
| Mar 16, 2026 | $1B | Source ↗ |
| Mar 12, 2026 | $25B | Source ↗ |
| Jan 20, 2026 | $20B | Source ↗ |
| Dec 31, 2025 | $13B | Source ↗ |
| Oct 16, 2025 | $13B | Source ↗ |
| Jul 31, 2025 | $12B | Source ↗ |
| Jun 10, 2025 | $10B | Source ↗ |
| Jun 9, 2025 | $10B | Source ↗ |
| Feb 1, 2025 | $4B | Source ↗ |
| Jun 13, 2024 | $3.4B | Source ↗ |
| Dec 31, 2023 | $1.6B | Source ↗ |
| Sep 1, 2026 | — | Source ↗ |
| Jul 30, 2026 | — | Source ↗ |
| Aug 21, 2025 | — | Source ↗ |
| Dec 2, 2024 | — | Source ↗ |
| Jan 5, 2023 | — | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
一家通用人工智能技术研发商 OpenAI是一家通用人工智能技术研发商
