Overview
Cohere was founded in Toronto, Canada, in 2019. It provides enterprises with large language models and AI platforms including Command, Embed, Rerank and North.
Funding
USD estimates from the source recordListed 7 funding records. Latest funding: $557M (E轮), Apr 25, 2026.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Apr 25, 2026 | $557M | Schwarz Group | |
| Aug 15, 2025 | $50M | AMD Ventures, Healthcare of Ontario Pension Plan, Inovia Capital, NVIDIA, PSP Investments, Radical Ventures, Salesforce Ventures | Source ↗ |
| Aug 14, 2025 | $509M | AMD Ventures, Healthcare of Ontario Pension Plan, Inovia Capital, NVIDIA, PSP Investments, Radical Ventures, Salesforce Ventures | |
| Jul 22, 2024 | $500M | AMD Ventures, Cisco, Cisco Investments, Export Development Canada, Fujitsu, NVIDIA, Oracle, PSP Investments, Salesforce Ventures | Source ↗ |
| Mar 22, 2024 | $50M | 未披露 | |
| Jun 27, 2023 | $35M | Ramp | |
| Feb 24, 2022 | $113M | Fei-Fei Li, Geoffrey Hinton, Index Ventures, Pieter Abbeel, Radical Ventures, Raquel Urtasun, Section 32, Tiger Global |
Valuation
USD estimates from the source recordListed 7 valuation records. Latest valuation: $6.8B, Aug 15, 2025.
5 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Apr 25, 2026 | — | Schwarz Group | |
| Aug 15, 2025 | $6.8B | AMD Ventures, Healthcare of Ontario Pension Plan, Inovia Capital, NVIDIA, PSP Investments, Radical Ventures, Salesforce Ventures | Source ↗ |
| Aug 14, 2025 | — | AMD Ventures, Healthcare of Ontario Pension Plan, Inovia Capital, NVIDIA, PSP Investments, Radical Ventures, Salesforce Ventures | |
| Jul 22, 2024 | $5.5B | AMD Ventures, Cisco, Cisco Investments, Export Development Canada, Fujitsu, NVIDIA, Oracle, PSP Investments, Salesforce Ventures | Source ↗ |
| Mar 22, 2024 | — | 未披露 | |
| Jun 27, 2023 | — | Ramp | |
| Feb 24, 2022 | — | Fei-Fei Li, Geoffrey Hinton, Index Ventures, Pieter Abbeel, Radical Ventures, Raquel Urtasun, Section 32, Tiger Global |
Revenue
USD estimates from the source recordListed 8 revenue records. Latest revenue: $240M, Apr 8, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
面向企业的大语言模型及AI平台 Cohere于2019年在加拿大多伦多成立,为企业提供大语言模型及AI平台,包括Command、Embed、Rerank和North。
