Overview
Anthropic, one of OpenAI's main competitors.
Funding
USD estimates from the source recordListed 21 funding records. Latest funding: $65B, May 29, 2026.
Annual trendUnit: USD estimate
Valuation
USD estimates from the source recordListed 23 valuation records. Latest valuation: $965B, May 29, 2026.
Annual trendUnit: USD estimate
14 listed records lack a clear date or positive USD estimate for the chart.
Revenue
USD estimates from the source recordListed 32 revenue records. Latest revenue: $67B, Oct 15, 2026.
Annual trendUnit: USD estimate
5 listed records lack a clear date or positive USD estimate for the chart.
| Revenue date | Amount | Source |
|---|---|---|
| Oct 15, 2026 | $67B | Source ↗ |
| Oct 1, 2026 | $100B | Source ↗ |
| Aug 18, 2026 | $65B | Source ↗ |
| Jul 9, 2026 | $60B | Source ↗ |
| May 29, 2026 | $47B | Source ↗ |
| May 1, 2026 | $40B | Source ↗ |
| Apr 7, 2026 | $30B | Source ↗ |
| Mar 4, 2026 | $20B | Source ↗ |
| Feb 16, 2026 | $2.5B | Source ↗ |
| Feb 13, 2026 | $14B | Source ↗ |
| Dec 31, 2025 | $4.6B | Source ↗ |
| Dec 28, 2025 | $9B | Source ↗ |
| Dec 3, 2025 | $1B | Source ↗ |
| Dec 3, 2025 | $1B | Source ↗ |
| Oct 17, 2025 | $7B | Source ↗ |
| Oct 15, 2025 | $1B | Source ↗ |
| Sep 3, 2025 | $5B | Source ↗ |
| Aug 15, 2025 | $5B | Source ↗ |
| Aug 6, 2025 | $400M | Source ↗ |
| Jul 2, 2025 | $4B | Source ↗ |
| May 30, 2025 | $3B | Source ↗ |
| May 27, 2025 | $3B | Source ↗ |
| Mar 11, 2025 | $1.4B | Source ↗ |
| Mar 3, 2025 | $1.4B | Source ↗ |
| Jan 8, 2025 | $875M | Source ↗ |
| Jan 7, 2025 | $875M | Source ↗ |
| Dec 26, 2023 | $100M | Source ↗ |
| Sep 18, 2026 | — | Source ↗ |
| May 21, 2026 | — | Source ↗ |
| Sep 15, 2025 | — | Source ↗ |
| Aug 18, 2025 | — | Source ↗ |
| Mar 30, 2025 | — | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
产业定制AI服务商 OpenAI 主要竞争对手之一的 Anthropic
