Overview
AI sales agents (Artisans) that fully automate prospecting, lead research, and outbound outreach.
Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $25M (A轮), Apr 9, 2025.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Apr 9, 2025 | $25M | Day One Ventures, Glade Brook Capital, Y Combinator | Source ↗ |
| Oct 11, 2024 | $12M | 10X Founders, Bayhouse Capital, Bond Capital, Day One Ventures, Fellows Fund, HubSpot Ventures, Sequoia, Soma Capital, Y Combinator | |
| May 13, 2024 | $7.4M | Anu Hariharan, Bond Capital, Fellow’s Fund, Oliver Jung, Paul Daversa, Sequoia Capital, Soma Capital, Y Combinator |
Valuation
USD estimates from the source recordListed 3 valuation records.
No chartable valuation estimates yet.
3 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Apr 9, 2025 | — | Day One Ventures, Glade Brook Capital, Y Combinator | Source ↗ |
| Oct 11, 2024 | — | 10X Founders, Bayhouse Capital, Bond Capital, Day One Ventures, Fellows Fund, HubSpot Ventures, Sequoia, Soma Capital, Y Combinator | |
| May 13, 2024 | — | Anu Hariharan, Bond Capital, Fellow’s Fund, Oliver Jung, Paul Daversa, Sequoia Capital, Soma Capital, Y Combinator |
Revenue
USD estimates from the source recordListed 6 revenue records. Latest revenue: $9M, Apr 1, 2026.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
自动化线索挖掘与外呼的AI销售代理 AI sales agents (Artisans) that fully automate prospecting, lead research, and outbound outreach.
