Overview
Harvey develops an AI legal advisor.
Funding
USD estimates from the source recordListed 12 funding records. Latest funding: $550M (股权投资), Sep 9, 2026.
5 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 9, 2026 | $550M | Diffusion, Lightspeed Venture Partners | Source ↗ |
| Jul 28, 2026 | 金额未披露 | Goldman Sachs, Mogendatong | |
| Mar 10, 2026 | — | Source ↗ | |
| Mar 8, 2026 | — | GIC, Sequoia Capital | Source ↗ |
| Feb 10, 2026 | $186M | Andreessen Horowitz, Coatue, Elad Gil, GIC, Kleiner Perkins, Sequoia Capital | |
| Oct 31, 2025 | $550M | Andreessen Horowitz | |
| Aug 4, 2025 | — | Kleiner Perkins, OpenAI Startup Fund, Sequoia Capital | Source ↗ |
| Jun 23, 2025 | $300M | Coatue, Conviction Partners, Elad Gil, Kleiner Perkins, OpenAI, Sequoia Capital | Source ↗ |
| Feb 18, 2025 | $307M | Coatue, Conviction Partners, Elad Gil, Google Ventures, Kleiner Perkins, OpenAI, REV, Sequoia Capital | |
| Jan 16, 2025 | — | Source ↗ | |
| Jul 24, 2024 | $100M | Elad Gil, Google Ventures, Hongshan Capital, Kleiner Perkins, OpenAI, Sequoia Capital, SV Angel, SVA | Source ↗ |
| Nov 23, 2022 | $5.1M | Elad Gil, Jeff Dean, OpenAI Startup Fund, Sarah Guo |
Valuation
USD estimates from the source recordListed 13 valuation records. Latest valuation: $16B (股权投资), Sep 9, 2026.
8 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 9, 2026 | $16B | Diffusion, Lightspeed Venture Partners | Source ↗ |
| Jul 28, 2026 | — | Goldman Sachs, Mogendatong | |
| Mar 10, 2026 | $11B | Source ↗ | |
| Mar 8, 2026 | — | GIC, Sequoia Capital | Source ↗ |
| Feb 10, 2026 | — | Andreessen Horowitz, Coatue, Elad Gil, GIC, Kleiner Perkins, Sequoia Capital | |
| Oct 31, 2025 | — | Andreessen Horowitz | |
| Aug 4, 2025 | — | Kleiner Perkins, OpenAI Startup Fund, Sequoia Capital | Source ↗ |
| Jun 23, 2025 | $5B | Coatue, Conviction Partners, Elad Gil, Kleiner Perkins, OpenAI, Sequoia Capital | Source ↗ |
| Feb 18, 2025 | — | Coatue, Conviction Partners, Elad Gil, Google Ventures, Kleiner Perkins, OpenAI, REV, Sequoia Capital | |
| Jan 16, 2025 | $3B | Source ↗ | |
| Aug 19, 2024 | $1.5B | Source ↗ | |
| Jul 24, 2024 | — | Elad Gil, Google Ventures, Hongshan Capital, Kleiner Perkins, OpenAI, Sequoia Capital, SV Angel, SVA | Source ↗ |
| Nov 23, 2022 | — | Elad Gil, Jeff Dean, OpenAI Startup Fund, Sarah Guo |
Revenue
USD estimates from the source recordListed 13 revenue records. Latest revenue: $300M, Jun 17, 2026.
3 listed records lack a clear date or positive USD estimate for the chart.
| Revenue date | Amount | Source |
|---|---|---|
| Jun 17, 2026 | $300M | Source ↗ |
| Mar 10, 2026 | $190M | Source ↗ |
| Jan 8, 2026 | $190M | Source ↗ |
| Aug 4, 2025 | $100M | Source ↗ |
| Jun 24, 2025 | $75M | Source ↗ |
| Jun 23, 2025 | $75M | Source ↗ |
| Jan 20, 2025 | $50M | Source ↗ |
| Jan 16, 2025 | $50M | Source ↗ |
| Aug 19, 2024 | $30M | Source ↗ |
| Jul 24, 2024 | $25M | Source ↗ |
| May 5, 2026 | 新增ARR同比增长6倍 | Source ↗ |
| Jan 7, 2025 | — | Source ↗ |
| Jan 6, 2025 | — | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
人工智能法律顾问开发商 Harvey是一家人工智能法律顾问开发商
