Overview
Developer-first generative media platform built to run ultra-fast image and video inference.
Funding
USD estimates from the source recordListed 8 funding records. Latest funding: $140M (D轮), Feb 19, 2026.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Feb 19, 2026 | $140M | Source ↗ | |
| Dec 10, 2025 | $140M | Kleiner Perkins, NVIDIA, Sequoia Capital | Source ↗ |
| Oct 23, 2025 | $254M | Kleiner Perkins, Sequoia Capital | |
| Jul 31, 2025 | $125M | Source ↗ | |
| Jul 31, 2025 | $125M | Bessemer Venture Partners, First Round Capital, Google AI Futures Fund, Kindred Ventures, Meritech Capital, Notable Capital, Salesforce Ventures, Shopify Ventures, Unusual Ventures, Village Global | Source ↗ |
| Feb 12, 2025 | $49M | Andreessen Horowitz, Bessemer Venture Partners, First Round Capital, Kindred Ventures, Notable Capital | Source ↗ |
| Sep 19, 2024 | $14M | Kindred Ventures | |
| Sep 1, 2024 | $9M | Andreessen Horowitz, Aravind Srinivas, Robin Rombach |
Valuation
USD estimates from the source recordListed 9 valuation records. Latest valuation: $8B, Mar 20, 2026.
6 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Mar 20, 2026 | $8B | Source ↗ | |
| Feb 19, 2026 | $4.5B | Source ↗ | |
| Dec 10, 2025 | $4.5B | Kleiner Perkins, NVIDIA, Sequoia Capital | Source ↗ |
| Oct 23, 2025 | — | Kleiner Perkins, Sequoia Capital | |
| Jul 31, 2025 | 约15亿美元 | Source ↗ | |
| Jul 31, 2025 | — | Bessemer Venture Partners, First Round Capital, Google AI Futures Fund, Kindred Ventures, Meritech Capital, Notable Capital, Salesforce Ventures, Shopify Ventures, Unusual Ventures, Village Global | Source ↗ |
| Feb 12, 2025 | — | Andreessen Horowitz, Bessemer Venture Partners, First Round Capital, Kindred Ventures, Notable Capital | Source ↗ |
| Sep 19, 2024 | — | Kindred Ventures | |
| Sep 1, 2024 | — | Andreessen Horowitz, Aravind Srinivas, Robin Rombach |
Revenue
USD estimates from the source recordListed 8 revenue records. Latest revenue: $400M, Mar 20, 2026.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
开发者优先的生成式媒体推理平台,高速运行图像与视频推理 Developer-first generative media platform built to run ultra-fast image and video inference.
