News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Sep 23, 2026 | Damao AI Raises RMB 200M in Equity InvestmentOn September 23, 2026, Shanghai-based Damao AI, an AI energy operating system provider for computing-power synergy, raised RMB 200 million in an equity investment with undisclosed backers. It was founded by Ding Weiqing. | — | RMB 200M | — |
| Sep 23, 2026 | Ema raises USD 77 million in Series B financingOn 2026-9-23, according to Presspool, Ema completed Series B financing, raising USD 77 million. | — | $77M | presspool.ai ↗ |
| Sep 23, 2026 | Enveda raises USD 311 million in Series E financingOn 2026-9-23, according to Presspool, Enveda completed Series E financing, raising USD 311 million. | — | $311M | presspool.ai ↗ |
| Sep 23, 2026 | Fearn raises USD 5.5 millionOn 2026/9/23, Presspool reported that US company Fearn raised USD 5.5 million from Kindred Ventures, a16z Speedrun, Designer Fund, and Essence VC. | — | $5.5M | presspool.ai ↗ |
| Sep 23, 2026 | Firecrawl exceeds 1.5M users with $75M Series BOn 2026/9/23, according to Firecrawl, Firecrawl reported a revenue growth signal in the AI Data & Analytics sector. | — | — | firecrawl.dev ↗ |
| Sep 23, 2026 | Fomo ARR hit $500M with 2.5M+ usersOn 2026/9/23, X reported that Fomo, a US social platform, reached USD 500 million in ARR and more than 2.5 million users. The company is a social platform, and its user base continues expanding. | — | — | x.com ↗ |
| Sep 23, 2026 | Headout ARR hit $200M+ with global scaling and profitabilityOn 2026/9/23, LinkedIn reported that Headout, a US travel experience booking platform, exceeded USD 200 million in ARR, expanding globally while remaining profitable. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | heyclicky reaches USD 444 thousand ARR, grows 59.29% monthlyOn 2026/9/23, X reported that US company heyclicky had reached USD 444 thousand ARR with 59.29% monthly growth. It is a B2B SaaS team. | — | — | x.com ↗ |
| Sep 23, 2026 | Hubble Network Raises $200M Series C at $1.6B ValuationOn September 23, 2026, per Hubble, satellite Bluetooth communication network company raised $200M in a Series C at a $1.6B valuation led by Smith Point Capital with Y Combinator. | — | $200M | hubble.com ↗ |
| Sep 23, 2026 | Huiying Electronics completes equity financingOn 2026-09-23, according to Xiniu Data, Huiying Electronics completed equity financing for an undisclosed amount. Investors were Yangzhou Rixin Venture Capital Partnership (Limited Partnership). The company is a provider of brain-computer interface technology services. | — | Undisclosed | — |
| Sep 23, 2026 | Jiuling Technology completes equity financingOn 2026-09-23, according to Xiniu Data, Jiuling Technology completed equity financing for an undisclosed amount. Investors were Zhen Partners. The company is a one-stop AI video creation platform provider. | — | Undisclosed | — |
| Sep 23, 2026 | Jus Mundi ARR hit €10M with over 700 clients globallyOn 2026/9/23, LinkedIn reported that Jus Mundi, a French legal AI search platform, reached USD 10 million in ARR, approximately EUR 10 million, with more than 700 customers worldwide. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | Legora ARR surpasses $200M,from $100M to $200M in less than 6 monthsOn 2026/9/23, LinkedIn reported that Legora, a Swedish legal AI company, surpassed USD 200 million in ARR, growing from USD 100 million to USD 200 million in less than 6 months. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | lemlist ARR surpasses $60M with accelerated growth and profitabilityOn 2026/9/23, LinkedIn reported that Lemlist, a US outreach automation platform, surpassed USD 60 million in ARR, with accelerating growth and sustained profitability. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | Micro1 raises over USD 100 million at a USD 4 billion valuation, up 8 times within a yearOn 2026/9/23, Forbes reported that Micro1, a US AI recruiting company, raised more than USD 100 million at a USD 4 billion valuation, with its valuation increasing 8 times within a year. | — | $100M | forbes.com ↗ |
| Sep 23, 2026 | Nomod ARR surpasses $30M with 90x growth in four and a half yearsOn 2026-09-23, according to LinkedIn, UAE fintech startup Nomod surpassed USD 30 million in ARR, achieving 90-fold growth over four and a half years. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | Numeral Raises $100M Series C Led by Insight Partners for Sales Tax AutomationOn September 23, 2026, per Numeral, AI sales tax filing and compliance company raised $100M in a Series C led by Insight Partners with Salesforce Ventures, Geodesic, Benchmark, Mayfield and Y Combinator. Co-founder and CEO Sam Ross leads strategy and product. | — | $100M | numeral.com ↗ |
| Sep 23, 2026 | Orca Boat Secures Series COn September 23, 2026, Xi'an-based Orca Boat, a developer of unmanned vessels and autonomous navigation, closed a Series C led by Xigao Investment with the amount undisclosed. | — | Undisclosed | finance.eastmoney.com ↗ |
| Sep 23, 2026 | Palma completed seed financing, raising USD 1.8 millionOn 2026-9-23, according to Unite.AI, Palma completed seed financing, raising USD 1.8 million. | — | $1.8M | unite.ai ↗ |
| Sep 23, 2026 | Pillar says ARR rises to 3 million, with more than 900 customersPillar’s VP of Business Thierry Collard disclosed on LinkedIn that ARR had grown from 2 million to 3 million over the past 60 days, with more than 900 customers. Pillar provides management and financial software for Italian construction businesses. The original post did not specify the ARR currency. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | Pingdeng AI Raises RMB 10M in Seed RoundOn September 23, 2026, Hangzhou-based Pingdeng AI, an AI post-training data services provider, raised RMB 10 million in a Seed round from NIO Capital and others. The company was founded by Wang Quan. | — | RMB 10M | — |
| Sep 23, 2026 | Raylo exceeds USD 100 million ARR, grows 60% year over yearOn 2026/9/23, LinkedIn reported that UK device subscription platform Raylo had exceeded USD 100 million ARR, growing 60% year over year. It provides consumer electronics subscriptions. | — | — | linkedin.com ↗ |
| Sep 23, 2026 | RealSense acquiredOn 2026/9/23, Xiniu Data reported that RealSense had been acquired for an undisclosed amount, with Cognex listed as the investor. It develops stereoscopic imaging technology. | — | Undisclosed | — |
| Sep 23, 2026 | Snorkel AI reaches USD 375 million in ARROn 2026/9/23, Snorkel AI reported that Snorkel AI disclosed annual recurring revenue (ARR) of USD 375 million in the AI Data & Analytics sector. | — | — | snorkel.ai ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology