News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Aug 6, 2025 | Fullscript reaches USD 1 billion ARROn 2025/8/6, Ruby on Rails reported that Canadian supplement prescription platform Fullscript had disclosed USD 1 billion in annual recurring revenue and joined the Rails Foundation. | — | — | rubyonrails.org ↗ |
| Aug 6, 2025 | Green Voltis raises millions of USD in equity financingOn 2025-8-6, according to Xiniu Data, Green Voltis completed equity financing, raising millions of USD. | — | Millions of US dollars | — |
| Aug 6, 2025 | Kejisuankaidian completes equity financingOn 2025-8-6, according to Xiniu Data, Kejisuankaidian completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 6, 2025 | Newton Research raises USD 9 million in Series A financingOn 2025-8-6, according to Xiniu Data, Newton Research completes USD 9 million Series A financing. | — | $9M | — |
| Aug 6, 2025 | OpenAI-backed Chai raises USD 70 million for AI-powered drug discoveryIn 2025, FT reported that OpenAI-backed AI drug discovery company Chai raised USD 70 million, with investors including Menlo Ventures and Yuri Milner's DST Global Partners. It uses AI to accelerate drug discovery by analyzing large datasets to identify potential candidates. | — | $70M | ft.com ↗ |
| Aug 6, 2025 | PaXini completes JD.com-led funding, raises nearly USD 140 million within four monthsOn 2025/8/6, DealStreetAsia reported that Chinese humanoid robotics company PaXini had completed Series A funding led by JD.com. Total funding over the past four months reached CNY 1 billion, approximately USD 139.3 million, with Puxin Capital, XGD and other Chinese institutions participating. | — | $714K | dealstreetasia.com ↗ |
| Aug 6, 2025 | PhnyX Lab raises USD 4 million in seed financingOn 2025-8-6, according to Xiniu Data, PhnyX Lab completed seed financing, raising USD 4 million. | — | $4M | — |
| Aug 6, 2025 | Rillet raises USD 70 million Series B, total funding exceeds USD 100 million within a yearOn 2025/8/6, Rillet officially reported that the AI-native ERP company had raised USD 70 million in Series B funding co-led by Andreessen Horowitz and ICONIQ, with Sequoia and Oak HC/FT participating. Total funding exceeded USD 100 million within a year. | — | $70M | rillet.com ↗ |
| Aug 6, 2025 | Tavily raises USD 20 million Series A, bringing total funding to USD 25 millionOn 2025/8/6, TechCrunch reported that AI agent search tool Tavily had raised USD 20 million in Series A funding led by Insight Partners, bringing total funding to USD 25 million. ARR Club separately stated that it had approximately 700 thousand users and annual revenue had grown 10 times; these latter two claims still await independent verification against original sources. | — | $20M | techcrunch.com ↗ |
| Aug 6, 2025 | Yanrongyun completes equity financingOn 2025-8-6, according to Xiniu Data, Yanrongyun completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 5, 2025 | AI startup Linggan Shike raises Pre-A and Pre-A+ funding at post-money valuation above USD 100 millionOn 2025/8/5, Baijiahao reported that on-device-native AI company Linggan Shike had raised Pre-A and Pre-A+ funding at a post-money valuation above USD 100 million, with investment from GL Ventures and HongShan. Former Tencent senior director and CMU AI PhD Kang Hongwen founded the company, focusing on an on-device multimodal content operating system. | — | $714K | baijiahao.baidu.com ↗ |
| Aug 5, 2025 | August raises USD 7 million seed round for mid-sized law firmsOn 2025/8/5, AOL republished a Reuters report that New York legal AI company August had raised USD 7 million in seed funding led by NEA and Pear VC. Founded by Rutvik Rau, Thomas Bueler-Faudree and Joseph Parker, it automates legal paperwork for mid-sized law firms. | — | $7M | aol.com ↗ |
| Aug 5, 2025 | Clay raises $100M at $3.1B valuationOn 2025/8/5, according to ARR Club, Clay reported a revenue growth signal in the AI Sales & Marketing sector. | — | — | arr.club ↗ |
| Aug 5, 2025 | Conversational AI platform Rifa AI raises USD 1.1 millionOn 2025/8/5, The Economic Times of India reported that enterprise conversational AI platform Rifa AI had raised USD 1.1 million. Founded in 2023 by IIT Bombay alumni Sameer Fulzele and Shubham Khoker, it uses humanlike voice AI to automate customer interactions in insurance, healthcare and finance. | — | $1.1M | economictimes.indiatimes.com ↗ |
| Aug 5, 2025 | Dajiangzhiqu completes equity financingOn 2025-8-5, according to Xiniu Data, Dajiangzhiqu completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 5, 2025 | Founder Insight: The Data of ResilienceOn 2025/8/5, ARR Club reported a revenue growth signal from Lemlist in the AI Sales & Marketing sector. | — | — | arr.club ↗ |
| Aug 5, 2025 | GameRamp completed seed financing, raising USD 5.4 millionOn 2025-8-5, according to Yindujingjishibao, GameRamp completed seed financing, raising USD 5.4 million. | — | $5.4M | economictimes.indiatimes.com ↗ |
| Aug 5, 2025 | GetDynasty reaches USD 100 thousand ARROn 2025/8/5, LinkedIn reported that GetDynasty had disclosed USD 100 thousand in annual recurring revenue. It provides affiliate marketing and promotion tools for e-commerce sellers. | — | — | linkedin.com ↗ |
| Aug 5, 2025 | Guangzhishikong raises millions of USD in Pre-Series A financingOn 2025-8-5, according to Xiniu Data, Guangzhishikong completed Pre-Series A financing, raising millions of USD. | — | Millions of US dollars | — |
| Aug 5, 2025 | Maisizhiqu completes equity financingOn 2025-8-5, according to Xiniu Data, Maisizhiqu completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 5, 2025 | OffDeal Raises $12M in Series A FundingOn 2025/8/5, FinSMEs reported that New York investment banking platform OffDeal completed USD 12 million in Series A funding led by Radical Ventures, with participation from YC, Rebel Fund, and Centre Street Partners. | — | $12M | finsmes.com ↗ |
| Aug 5, 2025 | Paxiniganzhi Technology completes Series A financingOn 2025-8-5, according to Xiniu Data, Pacini Sensing Technology completed Series A financing. | — | Undisclosed | — |
| Aug 5, 2025 | The Flyover has 2.6M+ readersOn 2025/8/5, according to ARR Club, The Flyover reported a revenue growth signal in the Creator Economy sector. | — | — | arr.club ↗ |
| Aug 5, 2025 | This new investment strengthens our mission to be the best public safety software partner,In 2025/8, GovTech reported that public safety software company First Due raised USD 355 million, led by JMI Equity with participation from TCV and Semper Ventures. Founded 9 years earlier, the company works with more than 3,000 government agencies in the US and Canada. | — | $355M | govtech.com ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology