News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Oct 20, 2025 | Minanyun raises RMB 6 million in angel financingOn 2025-10-20, according to Xiniu Data, Minanyun completed angel financing, raising RMB 6 million. | — | RMB 6M | — |
| Oct 20, 2025 | Shenhaizhiren raises tens of millions of RMB in Series A financingOn 2025-10-20, according to Xiniu Data, Shenhaizhiren completed Series A financing, raising tens of millions of RMB. | — | Tens of millions | — |
| Oct 20, 2025 | Wavebio completes angel financingOn 2025-10-20, according to Xiniu Data, Wavebio completed angel financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 20, 2025 | Yushijia completes equity financingOn 2025-10-20, according to Xiniu Data, Yushijia completed equity investment and financing. | — | Undisclosed | — |
| Oct 20, 2025 | Zhihuiyunzhou completes equity financingOn 2025-10-20, according to Xiniu Data, Zhihuiyunzhou completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 19, 2025 | HappyRobot reaches USD 10 million ARROn 2025/10/19, LinkedIn reported that US revenue operations AI company HappyRobot had reached USD 10 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 19, 2025 | Pump reaches USD 25 million in ARROn 2025/10/19, LinkedIn reported that US company Pump reached USD 25 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 19, 2025 | saas.group reaches USD 90 million in ARROn 2025/10/19, LinkedIn reported that SaaS acquisition and operations company saas.group reached USD 90 million in annual recurring revenue and was approaching USD 100 million. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 19, 2025 | Scanbase reaches USD 6 million ARR, raises USD 2.5 millionOn 2025/10/19, LinkedIn reported that US company Scanbase had raised USD 2.5 million in seed funding and reached USD 6 million ARR, growing 10 times within a year. Specific investors and valuation were undisclosed. | — | $2.5M | linkedin.com ↗ |
| Oct 17, 2025 | Addi reaches USD 200 million ARROn 2025/10/17, LinkedIn reported that Latin American buy-now-pay-later fintech company Addi had reached USD 200 million in annual recurring revenue, with a profit margin above Nubank and Affirm. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 17, 2025 | Aishi Technology raises CNY 100 million in Series B+ funding and exceeds USD 40 million in ARROn 2025/10/17, a WeChat official account reported that AI video company Aishi Technology raised CNY 100 million in Series B+ funding and exceeded USD 40 million in ARR, with PixVerse and Paiwo AI surpassing one hundred million users. Its previous Series B round exceeded USD 60 million. Public materials did not provide a reliable aggregate for all historical funding. | — | RMB 100M | mp.weixin.qq.com ↗ |
| Oct 17, 2025 | Ankar reaches USD 1 million in ARROn 2025/10/17, LinkedIn reported that Indian company Ankar reached USD 1 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 17, 2025 | Anthropic reaches USD 7 billion in ARROn 2025/10/17, Reuters reported that US company Anthropic reached USD 7 billion in annual recurring revenue. It did not disclose the specific investors or valuation of its latest round. | — | — | reuters.com ↗ |
| Oct 17, 2025 | Bizzy reaches USD 3 million in ARROn 2025/10/17, LinkedIn reported that Indian company Bizzy reached USD 3 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 17, 2025 | Dataiku revenue disclosure review: ARR over USD 350 millionIncorporate AI-specific infrastructure: Machine learning modeling and deployment tools were provided in the early days. 2016 company materials already have multiple ML engines; the transformation to AI was not due to the later addition of chat functions. Company 2025-10-17 official ARR over USD 350 million. The country continues to use the company database for French establishment and ownership, and the current global headquarters is in the United States. It is not mandatory to change all countries to the headquarters registration location. | — | — | dataiku.com ↗ |
| Oct 17, 2025 | Deel reaches USD 1.2 billion in ARR and raises USD 300 millionOn 2025/10/17, Business Wire reported that global hiring and payroll platform Deel raised USD 300 million in Series E funding and reached USD 1.2 billion in ARR. It did not disclose its valuation for the round. Its business covers international payroll, compliance, and benefits management. | — | $300M | businesswire.com ↗ |
| Oct 17, 2025 | Dialogue AI raises USD 6 million in seed financingOn 2025-10-17, according to Xiniu Data, Dialogue AI completes USD 6 million seed round financing. | — | $6M | — |
| Oct 17, 2025 | Edrone reaches USD 12 million in ARROn 2025/10/17, LinkedIn reported that Edrone, a Polish e-commerce marketing automation platform, reached USD 12 million in annual recurring revenue. The company did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 17, 2025 | HeyGen founder says ARR reaches USD 100 millionOn 2025/10/16, HeyGen’s founder announced ARR of USD 100 million. The original post said approximately 29 months had passed since first reaching USD 1 million ARR. The figure represented annual recurring revenue. | — | — | x.com ↗ |
| Oct 17, 2025 | Libra reaches USD 3 million in ARROn 2025/10/17, LinkedIn reported that US company Libra reached USD 3 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 17, 2025 | Lovart reaches USD 30 million in ARROn 2025/10/17, Zhihu reported that Lovart disclosed annual recurring revenue (ARR) of USD 30 million in the AI Agents sector. | — | — | zhuanlan.zhihu.com ↗ |
| Oct 17, 2025 | MEDvidi reaches USD 22 million ARROn 2025/10/17, LinkedIn reported that US telemedicine platform MEDvidi had grown annual recurring revenue from USD 17 million to USD 22 million within one quarter. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 17, 2025 | PixVerse reaches USD 40 million ARROn 2025/10/17, NetEase reported that AI video generation platform PixVerse had reached USD 40 million in annual recurring revenue. It also disclosed Series B funding without a specific amount. Investors and valuation were undisclosed. | — | $1.43M | 163.com ↗ |
| Oct 17, 2025 | Tally reaches USD 4 million ARROn 2025/10/17, Tally reported that the Belgian form tool had reached USD 4 million ARR entirely through bootstrapping. It did not disclose its funding round, investors or valuation. | — | — | blog.tally.so ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology