News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Nov 16, 2025 | Yummy Future reaches USD 1 million in ARROn 2025/11/16, X reported that Chinese company Yummy Future reached USD 1 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
| Nov 13, 2025 | Blacksmith reaches USD 7 million in ARROn 2025/11/13, LinkedIn reported that US company Blacksmith reached USD 7 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Nov 13, 2025 | Pilea reaches USD 110,000 in ARROn 2025/11/13, LinkedIn reported that Norwegian company Pilea reached USD 110,000 in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Nov 13, 2025 | RotoBot AI reaches USD 400,000 in ARROn 2025/11/13, LinkedIn reported that US company RotoBot AI reached USD 400,000 in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Nov 13, 2025 | Sequence reaches USD 2 million in ARROn 2025/11/13, LinkedIn reported that Canadian company Sequence reached USD 2 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Nov 13, 2025 | Slash reaches USD 150 million ARROn 2025/11/13, X reported that US corporate financial card company Slash had reached USD 150 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | x.com ↗ |
| Nov 5, 2025 | Frive reaches USD 78 million in ARROn 2025/11/5, LinkedIn reported that UK company Frive reached USD 78 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Nov 5, 2025 | Video Rebirth discloses USD 50 million fundingOn 2025/11/5, Video Rebirth disclosed USD 50 million in funding. Two existing reports for the same company and amount still require assessment for merging. The funding amount must not be entered as valuation, and the round and cumulative amount remain blank where the original text does not specify them. | — | $50M | prnewswire.com ↗ |
| Nov 4, 2025 | Voxa reaches USD 6 million ARROn 2025/11/4, LinkedIn reported that US AI voice customer service company Voxa had reached USD 6 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Nov 3, 2025 | Airwallex annualized revenue exceeds USD 1 billionOn 2025/11/3, Airwallex co-founder and CEO Jack Zhang disclosed on the company website that annualized revenue first exceeded USD 1 billion in month 10, doubling from USD 500 million in approximately a year. The original headline incorrectly described the USD 6.2 billion valuation from the 2025/5 Series F round as a funding amount; it has been corrected to reflect this revenue event. | — | — | airwallex.com ↗ |
| Nov 3, 2025 | Onward reaches USD 22 million in annualized revenueOn 2025/11/3, LinkedIn reported that US company Onward reached USD 22 million in annualized revenue, with approximately 35% month-over-month growth. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 31, 2025 | Imagine reaches USD 1 million in ARROn 2025/10/31, X reported that US company Imagine reached USD 1 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
| Oct 30, 2025 | Snabbit reaches USD 11 million in ARROn 2025/10/30, TechCrunch reported that Snabbit, an Indian rapid home services platform, reached USD 11 million in annual recurring revenue. Its valuation doubled to USD 180 million within five months. The company did not disclose its latest funding or investors. | — | — | techcrunch.com ↗ |
| Oct 29, 2025 | Alia reaches USD 6 million ARROn 2025/10/29, LinkedIn reported that US company Alia had reached USD 6 million ARR within a year while fully bootstrapped. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Horizons reaches USD 43 million in ARROn 2025/10/29, LinkedIn reported that Germany's Horizons reached USD 43 million in ARR through bootstrapping. The company did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Synthesia reaches USD 2 million ARROn 2025/10/29, LinkedIn reported that UK AI video generation company Synthesia had reached USD 2 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Tangent reaches USD 1 million in ARROn 2025/10/29, LinkedIn reported that US company Tangent reached USD 1 million in ARR approximately 10 months after founding, serving approximately 100 customers. The company did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Tenex reaches USD 10 million in ARROn 2025/10/29, CBS 42 reported that US company Tenex reached USD 10 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | cbs42.com ↗ |
| Oct 27, 2025 | Wuba Intelligence completes approximately CNY 500 million in its first strategic funding roundOn 2025/10/27, PE Daily reported that Wuba Intelligence completed approximately CNY 500 million in its first strategic funding round, co-led by Guoxin Fund and Zhejiang Chantou. It is an embodied AI company under China North Industries Group. The funds will support a pilot production base, embodied robotics technology, and broad security and industrial applications. The original Series A label and exact CNY 500 million amount did not reflect the original report's wording. | — | ~RMB 500M | news.pedaily.cn ↗ |
| Oct 26, 2025 | PolyAI reaches USD 50 million in ARROn 2025/10/26, X reported that PolyAI, a UK customer service voice AI company, reached USD 50 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
| Oct 24, 2025 | ClickHouse reaches USD 200 million ARROn 2025/10/24, LinkedIn reported that US open-source columnar database company ClickHouse had reached USD 200 million in annual recurring revenue. It did not disclose its latest funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 24, 2025 | Gruns reaches USD 300 million in ARROn 2025/10/24, X reported that US company Gruns reached USD 300 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
| Oct 23, 2025 | Superreply reaches USD 200,000 in ARROn 2025/10/23, LinkedIn reported that Superreply, a US AI email reply tool, reached USD 200,000 in annual recurring revenue. The company did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 22, 2025 | Cal reaches USD 5 million in ARROn 2025/10/22, X reported that US company Cal reached USD 5 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology