News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Dec 2, 2024 | Shuangshen Technology raises tens of millions of RMB in strategic financingOn 2024-12-2, according to Xiniu Data, Shuangshen Technology completed strategic financing, raising tens of millions of RMB. | — | Tens of millions | — |
| Dec 2, 2024 | Tenstorrent raises USD 693 million in Series D financingOn 2024-12-2, according to Xiniu Data, Tenstorrent completed Series D financing, raising USD 693 million. | — | $693M | — |
| Dec 2, 2024 | Yuanxingzhiyao Metanovas completes Series A financingOn 2024-12-2, according to Xiniu Data, Yuanxingzhiyao Metanovas completed Series A financing, raising an undisclosed amount. | — | Undisclosed | — |
| Dec 1, 2024 | AI21 Labs’ 2024 revenue estimated at approximately USD 57.8 million by a third partyGetLatka estimated AI21 Labs’ 2024 revenue at approximately USD 57.8 million; this was not an official company disclosure. Its official Series C announcement in 2023/11 stated a USD 1.4 billion valuation and USD 336 million in total funding at that time. These were historical financing figures, not a new round in 2024. | — | — | getlatka.com ↗ |
| Dec 1, 2024 | AskYourDatabase raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, AskYourDatabase completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | AxisNow raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, AxisNow completes USD 300,000 seed round financing. | — | $300K | — |
| Dec 1, 2024 | Coco Factory raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Coco Factory completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Diling Technology raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Diling Technology completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Emagen AI raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Emagen AI completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | GrimoAI raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, GrimoAI completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Hangzhou Kuta raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Hangzhou Kuta completed USD 300,000 seed round financing. | — | $300K | — |
| Dec 1, 2024 | HIX.AI reaches USD 12 million in annualized revenue (ARR)In 2024/12, ARR Club reported that AI writing tool HIX.AI had reached USD 12 million in annualized revenue (ARR). | — | — | — |
| Dec 1, 2024 | Hugging Face hit $130.1M revenue and 50K customers in 2024In 2024, according to GetLatka, AI model community Hugging Face annual revenue reached USD 130.1 million, a significant increase from USD 70 million in 2023, with 50,000 customers, cumulative funding of USD 395.2 million, and a valuation of USD 4.5 billion. | — | — | getlatka.com ↗ |
| Dec 1, 2024 | Hunter.AI raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Hunter.AI completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Infini AI raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Infini AI completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Jianyuzhizao raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Jianyuzhizao completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Monstar raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Monstar completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | nanoloop raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, nanoloop completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | OpenCreator raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, OpenCreator completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Paiyoubianchengpintu raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Paiyoubianchengpintu completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | PamirAI raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, PamirAI completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | PhysicalDreamer raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, PhysicalDreamer completed seed financing, raising USD 300,000. | — | $300K | — |
| Dec 1, 2024 | Poppaws.AI raises millions of RMB in angel financingOn 2024-12-1, according to Xiniu Data, Poppaws.AI completed millions of RMB angel round financing. | — | Millions | — |
| Dec 1, 2024 | Qisu Technology raises USD 300,000 in seed financingOn 2024-12-1, according to Xiniu Data, Qisu Technology completed seed financing, raising USD 300,000. | — | $300K | — |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology