News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Oct 29, 2025 | Jizhishangxiawen raises millions of USD in equity financingOn 2025-10-29, according to Xiniu Data, Jizhishangxiawen completed equity financing, raising millions of USD. | — | Millions of US dollars | — |
| Oct 29, 2025 | Jueying Intelligence completes equity financingOn 2025-10-29, according to Xiniu Data, Jueying Intelligence completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 29, 2025 | Lingdongjiaxin completes equity financingOn 2025-10-29, according to Xiniu Data, Lingdongjiaxin completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 29, 2025 | MindRank completes equity financingOn 2025-10-29, according to Xiniu Data, MindRank completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 29, 2025 | MoEngage reaches USD 100 million ARROn 2025/10/29, LinkedIn reported that customer engagement marketing platform MoEngage had reached USD 100 million in annual recurring revenue. It did not disclose its latest funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | MOSS completes equity financingOn 2025-10-29, according to Xiniu Data, MOSS completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 29, 2025 | Parrot reaches USD 715 thousand ARROn 2025/10/29, LinkedIn reported that French language learning app Parrot had reached USD 715 thousand in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Publer reaches USD 3 million ARROn 2025/10/29, LinkedIn reported that Canadian social media management tool Publer had reached USD 3 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Qingtingguangdian completes equity financingOn 2025-10-29, according to Xiniu Data, Qingtingguangdian completed equity financing | — | Undisclosed | — |
| Oct 29, 2025 | Seekho reaches USD 100 million ARROn 2025/10/29, LinkedIn reported that Indian professional learning platform Seekho had reached USD 100 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Shenshi Intelligence completes equity financingOn 2025-10-29, according to Xiniu Data, Shenshi Intelligence completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 29, 2025 | Synthesia reaches USD 2 million ARROn 2025/10/29, LinkedIn reported that UK AI video generation company Synthesia had reached USD 2 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Tangent reaches USD 1 million in ARROn 2025/10/29, LinkedIn reported that US company Tangent reached USD 1 million in ARR approximately 10 months after founding, serving approximately 100 customers. The company did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Tenex reaches USD 10 million in ARROn 2025/10/29, CBS 42 reported that US company Tenex reached USD 10 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | cbs42.com ↗ |
| Oct 29, 2025 | Tonik reaches USD 50 million ARROn 2025/10/29, LinkedIn reported that Singaporean digital bank Tonik had reached USD 50 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | TripGain reaches USD 3 million in ARROn 2025/10/29, LinkedIn reported that Indian travel technology platform TripGain reached USD 3 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Oct 29, 2025 | Wennasi raises RMB 10 million in angel financingOn 2025-10-29, according to Xiniu Data, Wennasi completed angel financing, raising RMB 10 million. | — | RMB 10M | — |
| Oct 29, 2025 | Yingheyimai raises RMB 100 million in equity financingOn 2025-10-29, according to Xiniu Data, Yingheyimai completed equity financing, raising RMB 100 million. | — | RMB 100M | — |
| Oct 29, 2025 | Yiying Medical completes equity financingOn 2025-10-29, according to Xiniu Data, Yiying Medical completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Oct 29, 2025 | Yunji Avionics completes angel financing of over ten million yuanOn February 2025, Yunji Avionics completes angel financing of over ten million yuan reported that (10, 29). | — | over RMB 10M | eu.36kr.com ↗ |
| Oct 28, 2025 | AccessGrid raises USD 4.4 million in seed financingOn 2025-10-28, according to Xiniu Data, AccessGrid completed seed financing, raising USD 4.4 million. | — | $4.4M | — |
| Oct 28, 2025 | Caikeyuantu raises tens of millions of RMB in angel financingOn 2025-10-28, according to Xiniu Data, Caikeyuantu completed angel financing, raising tens of millions of RMB. | — | Tens of millions | — |
| Oct 28, 2025 | CoreStory raises USD 32 million in Series A financingOn 2025-10-28, according to Xiniu Data, CoreStory completed Series A financing, raising USD 32 million. | — | $32M | — |
| Oct 28, 2025 | DEEPEXI completes an IPOOn 2025-10-28, according to Xiniu Data, Dipu Technology completes IPO. | — | HK$710M | — |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology