News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Aug 17, 2025 | Coraly.ai raises USD 2 million pre-seedOn 2025/8/17, MENA Bytes reported that Dubai AI real estate company Coraly.ai had raised USD 2 million in pre-seed funding led by Salica Oryx Fund, with participation from EQ2 Ventures. It disclosed processing more than 1 million property listings and 500 million images that year and serving more than 1,200 professionals. These are business usage measures. | — | $2M | menabytes.com ↗ |
| Aug 17, 2025 | Leadplus reaches USD 1 million in ARROn 2025/8/17, LinkedIn reported that B2B lead platform Leadplus disclosed annual recurring revenue of USD 1 million. It sends thousands of personalized outreach emails each day. | — | — | linkedin.com ↗ |
| Aug 17, 2025 | Omaza reaches USD 75 million in annualized revenueOn 2025/8/17, LinkedIn reported that Nigerian AI commerce platform Omaza reached USD 75 million in annualized revenue. It provides social commerce tools for African merchants. | — | — | linkedin.com ↗ |
| Aug 17, 2025 | Professional.me raises USD 3.1 million in seed financingOn 2025-8-17, according to Xiniu Data, Professional.me completed seed financing, raising USD 3.1 million. | — | $3.1M | — |
| Aug 17, 2025 | Rise reaches USD 2 million ARROn 2025/8/17, X reported that Rise had disclosed USD 2 million in annual recurring revenue. It provides membership subscriptions for independent developers. It provides membership subscriptions and paid features for independent developers. | — | — | x.com ↗ |
| Aug 16, 2025 | HolmesAI completes seed+ funding, bringing total funding to USD 3 millionOn 2025/8/13, HolmesAI announced seed+ funding, bringing total funding to USD 3 million. Bitrise Capital, Waterdrip Fund and CGV Fund participated. The new round’s amount was not separately disclosed; cumulative funding must not be used as the round amount, and the three participants must not all be labeled lead investors. | — | — | prnewswire.co.uk ↗ |
| Aug 16, 2025 | Kuse reaches USD 9 million in ARROn 2025/8/16, ARR Club reported that Kuse disclosed annual recurring revenue (ARR) of USD 9 million. It operates in AI productivity. | — | — | arr.club ↗ |
| Aug 16, 2025 | Rosie reaches USD 1 million in ARRIn 2025/8, Rosie founder Jordan Gal said in an Indie Hackers interview that the product reached USD 1 million in ARR in eight months. | — | — | indiehackers.com ↗ |
| Aug 15, 2025 | AI startup Cohere raises USD 50 million at USD 6.8 billion valuationIn 2025, FT reported that Canadian enterprise large model company Cohere had raised USD 50 million at a USD 6.8 billion valuation, with current annual revenue of approximately USD 100 million, challenging OpenAI in the business customer market. | — | $50M | ft.com ↗ |
| Aug 15, 2025 | Chenjinmengta completes equity financingOn 2025-8-15, according to Xiniu Data, Chenjinmengta completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 15, 2025 | Citizen Health raises USD 30 million in Series A financingOn 2025-8-15, according to Xiniu Data, Citizen Health completed Series A financing, raising USD 30 million. | — | $30M | — |
| Aug 15, 2025 | Heisenzhidong completes equity financingOn 2025-8-15, according to Xiniu Data, Heisenzhidong completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 15, 2025 | Hongyi Robotics completes equity financingOn 2025-8-15, according to Xiniu Data, Hongyi Robotics completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 15, 2025 | MeckaAI completes seed financingOn 2025-8-15, according to Xiniu Data, MeckaAI completed seed financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 15, 2025 | Reexen completes equity financingOn 2025-8-15, according to Xiniu Data, Reexen completed equity financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 15, 2025 | Sandwich Lab grows monthly revenue over 150%, raises more than ten million US dollars to build automated productivity systemsOn 2025/8/15, a WeChat public account reported that AI advertising agent company Sandwich Lab had raised more than ten million US dollars in a new round. Its Lexi product gained paying users in 94 countries within three months of launch, with monthly revenue growing more than 150% month over month. | — | over $10M | mp.weixin.qq.com ↗ |
| Aug 15, 2025 | Xaira Therapeutics raises $800M Series A at $3.55B valuationOn 2025-8-15, according to PitchBook, Xaira Therapeutics completed a USD 800 million Series A financing at a USD 3.55 billion valuation | — | $800M | files.pitchbook.com ↗ |
| Aug 15, 2025 | Xiaolu AI completes angel financingOn 2025-8-15, according to Xiniu Data, Xiaolu AI completed angel financing, raising an undisclosed amount. | — | Undisclosed | — |
| Aug 14, 2025 | $50M+ Annual Revenue at $500M valuationOn 2025/8/14, according to ARR Club, Micro1 reported a revenue growth signal in the AI HR & Recruiting sector. | — | — | arr.club ↗ |
| Aug 14, 2025 | Arintra completed Series A financing, raising USD 21 millionOn 2025-8-14, according to HLTH, Arintra completed Series A financing, raising USD 21 million. | — | $21M | arintra.com ↗ |
| Aug 14, 2025 | Character.AI reaches USD 30 million in ARROn 2025/8/14, Wired reported that Character.AI disclosed annual recurring revenue (ARR) of USD 30 million in the AI Consumer sector. | — | — | wired.com ↗ |
| Aug 14, 2025 | Cohere raises USD 500 million in Series D financingOn 2025-8-14, according to Xiniu Data, Cohere completed Series D financing, raising USD 500 million. | — | $500M | — |
| Aug 14, 2025 | Disko reaches USD 1.3 million in ARROn 2025/8/14, X reported that Disko, a Japanese e-commerce platform, disclosed annual recurring revenue of USD 1.3 million. It provides AI operations tools for Japanese e-commerce sellers. | — | — | x.com ↗ |
| Aug 14, 2025 | Perplexity reaches USD 150 million in ARROn 2025/8/14, Business Insider reported that Perplexity disclosed annual recurring revenue (ARR) of USD 150 million in the AI Search sector. | — | — | businessinsider.com ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology