News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Dec 17, 2025 | Manus reaches USD 100 million ARR in under 9 months of commercialization, with USD 126 million annualized run rateOn 2025/12/17, a WeChat public account reported that AI agent company Manus had reached USD 100 million ARR in under 9 months of commercial operations, with an annualized run rate of USD 126 million, making it one of the fastest among its global peers. It did not disclose funding or valuation. | — | — | mp.weixin.qq.com ↗ |
| Dec 16, 2025 | Jenni reaches USD 10 million ARROn 2025/12/16, X reported that US AI writing assistant Jenni had reached USD 10 million in annual recurring revenue. It did not disclose its funding round, investors or valuation. | — | — | x.com ↗ |
| Dec 16, 2025 | Notion reaches USD 600 million ARROn 2025/12/16, Forbes reported that US productivity software company Notion had reached USD 600 million in annual recurring revenue, with AI accelerating growth. It did not disclose its latest funding or valuation. | — | — | forbes.com ↗ |
| Dec 16, 2025 | OiiOii secures angel investment from Jinqiu Fund and Hillhouse CapitalOiiOii, the world’s first professional animation creation agent, secured angel funding from Jinqiu Fund and Hillhouse Capital. Its private testing phase unexpectedly attracted nearly 100 thousand people to a waiting list. | — | $714K | jazzyear.com ↗ |
| Dec 15, 2025 | Gro reaches USD 750,000 in ARROn 2025/12/15, LinkedIn reported that UK company Gro reached USD 750,000 in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Dec 15, 2025 | Noxus reaches USD 1 million in ARROn 2025/12/15, LinkedIn reported that US company Noxus reached USD 1 million in ARR without a GTM team. It did not disclose funding or valuation. | — | — | linkedin.com ↗ |
| Dec 15, 2025 | TxtCart reaches USD 4.4 million ARROn 2025/12/15, LinkedIn reported that US e-commerce SMS marketing company TxtCart had reached USD 4.4 million in annual recurring revenue. It did not disclose funding or valuation. | — | — | linkedin.com ↗ |
| Dec 10, 2025 | Emergent reaches USD 25 million in ARROn 2025/12/10, X reported that Emergent disclosed annual recurring revenue (ARR) of USD 25 million in the AI Coding sector. | — | — | x.com ↗ |
| Dec 10, 2025 | Fal raises USD 140 million Series D at USD 4.5 billion valuationOn 2025/12/10, Fal.ai reported that AI inference cloud platform Fal had raised USD 140 million in Series D funding at a USD 4.5 billion valuation, expanding its team to 70. Burkay and Gorkem founded the company; specific investors were undisclosed. | — | $140M | blog.fal.ai ↗ |
| Dec 10, 2025 | Pathnovo reaches USD 1.5 million in ARROn 2025/12/10, LinkedIn reported that UK company Pathnovo reached USD 1.5 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Dec 10, 2025 | Solve Intelligence reaches USD 10 million in ARROn 2025/12/10, LinkedIn reported that US AI R&D platform Solve Intelligence reached USD 10 million in annual recurring revenue. The company did not disclose funding or valuation. | — | — | linkedin.com ↗ |
| Dec 10, 2025 | Surge AI 2024 revenue about $1.2 billion with 110-person team and near-zero fundingAccording to 36Kr, AI training data platform Surge AI reported about $1.2 billion in 2024 revenue (about RMB 8.6 billion), with only 110 employees and almost no fundraising since founding. | — | — | 36kr.com ↗ |
| Dec 9, 2025 | InboxKit reaches USD 10 million in ARROn 2025/12/9, LinkedIn reported that US company InboxKit reached USD 10 million in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | linkedin.com ↗ |
| Dec 9, 2025 | Salesforge reaches USD 3 million in ARROn 2025/12/9, LinkedIn reported that Estonian sales automation company Salesforge reached USD 3 million in ARR within 12 months. It did not disclose funding or valuation. | — | — | linkedin.com ↗ |
| Dec 8, 2025 | Airwallex exceeds USD 1 billion annualized revenue, raises USD 330 millionOn 2025/12/8, X reported that cross-border fintech company Airwallex had raised USD 330 million at a USD 8 billion valuation, with annualized revenue exceeding USD 1 billion, growing approximately 90% year over year. It provides cross-border payments and treasury management for global businesses. | — | $330M | x.com ↗ |
| Dec 8, 2025 | Glean reaches USD 200 million ARR, doubles in nine monthsOn 2025/12/8, Glean announced USD 200 million in annual recurring revenue, doubling from USD 100 million within nine months. It had more than 1,000 employees and had indexed more than 27 billion documents in total. | — | — | glean.com ↗ |
| Dec 8, 2025 | Oasis reaches USD 500,000 in ARROn 2025/12/8, X reported that US company Oasis reached USD 500,000 in annual recurring revenue. It did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
| Dec 5, 2025 | Flex reaches USD 70 million in annualized revenueOn 2025/12/5, X reported that US company Flex reached USD 70 million in annualized revenue. The company did not disclose its funding round, investors, or valuation. | — | — | x.com ↗ |
| Dec 5, 2025 | Kovai.co’s Document360 exceeds USD 10 million annual recurring revenue, targets USD 25 million in 2028 and plans 22 billion rupees investment in product innovation and AIOn 2025/12/5, The Economic Times of India reported that Document360, the knowledge management platform under bootstrapped Kovai.co, had exceeded USD 10 million in annual recurring revenue and targeted USD 25 million in 2028. It planned to invest 22 billion rupees in product innovation and AI capabilities. | — | — | economictimes.indiatimes.com ↗ |
| Dec 5, 2025 | MEDVi reaches USD 401 million in annualized revenueOn 2025/12/5, NYT reported that MEDVi, a US AI healthcare company, reached USD 401 million in annualized revenue. It did not disclose its funding round, investors, or valuation. | — | — | nytimes.com ↗ |
| Dec 5, 2025 | MeshyAI reaches USD 15 million ARROn 2025/12/5, LinkedIn reported that US AI 3D generation company MeshyAI had reached USD 15 million in annual recurring revenue, growing 18 times within a year. It did not disclose funding or valuation. | — | — | linkedin.com ↗ |
| Dec 5, 2025 | Pollo AI reaches USD 20 million in ARROn 2025/12/5, NetEase reported that Pollo AI disclosed annual recurring revenue (ARR) of USD 20 million in the AI Video & Image sector. | — | — | 163.com ↗ |
| Dec 4, 2025 | Brevo reaches USD 233 million ARRIn 2025/12, Brevo raised EUR 500 million in equity funding, approximately USD 583 million at the time. ARR exceeded EUR 200 million and valuation exceeded USD 1 billion, but the exact valuation was undisclosed. The original record incorrectly treated the unicorn threshold as an exact valuation. | — | $583M | techcrunch.com ↗ |
| Dec 4, 2025 | Flex raises USD 60 million Series BOn 2025/12/4, Crosslink Capital reported that AI-native finance platform Flex had raised USD 60 million in Series B funding, bringing total funding to USD 105 million. It did not disclose the round’s investors or valuation. | — | $60M | crosslinkcapital.com ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology