News
Published company news and developments, with original sources and dates.
Updated from source
Funding RSS ↗| Date | Headline | Category | Amount | Source |
|---|---|---|---|---|
| Aug 20, 2025 | Chinese-backed company behind AI pioneer Manus reaches USD 90 million annual revenueOn 2025/8/20, Bloomberg reported that the Chinese-backed company behind AI pioneer Manus had reached USD 90 million annualized revenue. It was rapidly emerging as a challenger to OpenAI. | — | — | bloomberg.com ↗ |
| Aug 20, 2025 | Hedra reaches USD 10 million ARR and raises USD 10 millionOn 2025/8/20, LinkedIn reported that AI digital human company Hedra had raised USD 10 million in Series A funding, with current ARR of approximately USD 10 million. | — | $10M | linkedin.com ↗ |
| Aug 20, 2025 | KnowledgeLake raises USD 65 million, provides AI-native synthetic workforce for midsize enterprises and government, serves more than 220 customers and grows annual revenue above 50%On 2025/8/20, SiliconANGLE reported that AI synthetic workforce company KnowledgeLake had raised USD 65 million led by Edison Partners, with more than 220 customers and annual revenue growth above 50%, serving midsize enterprises and government organizations. | — | $65M | siliconangle.com ↗ |
| Aug 20, 2025 | Manus reaches USD 90 million annualized revenueOn 2025/8/20, X reported that Singaporean AI agent company Manus had reached USD 90 million annualized revenue at approximately USD 500 million valuation. It focuses on general-purpose AI agents, with rapidly growing enterprise customers. | — | — | x.com ↗ |
| Aug 20, 2025 | TinyFish raises USD 47 million, serving top 500 companies across industriesOn 2025/8/20, Yahoo Finance reported that enterprise web agent infrastructure company TinyFish raised USD 47 million, led by ICONIQ. It had deployed at scale in hospitality, transportation, e-commerce, and other sectors, serving multiple top 500 companies. | — | $47M | finance.yahoo.com ↗ |
| Aug 18, 2025 | Alaan reaches USD 10 million in ARR and raises USD 48 millionOn 2025/8/18, TechCrunch reported that Alaan, a UAE AI fintech company, raised USD 48 million in Series A funding and had approximately USD 10 million in ARR. | — | $48M | techcrunch.com ↗ |
| Aug 17, 2025 | Coraly.ai raises USD 2 million pre-seedOn 2025/8/17, MENA Bytes reported that Dubai AI real estate company Coraly.ai had raised USD 2 million in pre-seed funding led by Salica Oryx Fund, with participation from EQ2 Ventures. It disclosed processing more than 1 million property listings and 500 million images that year and serving more than 1,200 professionals. These are business usage measures. | — | $2M | menabytes.com ↗ |
| Aug 15, 2025 | AI startup Cohere raises USD 50 million at USD 6.8 billion valuationIn 2025, FT reported that Canadian enterprise large model company Cohere had raised USD 50 million at a USD 6.8 billion valuation, with current annual revenue of approximately USD 100 million, challenging OpenAI in the business customer market. | — | $50M | ft.com ↗ |
| Aug 14, 2025 | Sola Solutions receives USD 21 million in funding to advance enterprise AIOn 2025/8/14, Fortune reported that enterprise AI company Sola Solutions completed USD 21 million in funding, backed by Andreessen Horowitz and Sarah Guo. It uses AI to automate repetitive enterprise work, replacing traditional RPA. | — | $21M | fortune.com ↗ |
| Aug 13, 2025 | AI startup Refold AI receives USD 6.5 million in fundingOn 2025/8/13, The Economic Times of India reported that enterprise API automation company Refold AI completed USD 6.5 million in funding. Its autonomous AI agents replace manual API integration, targeting reductions in the USD 35 billion enterprises spend annually on manual integration. | — | $6.5M | economictimes.indiatimes.com ↗ |
| Aug 12, 2025 | SoundThinking reaffirms fiscal 2025 revenue guidance of 111 million to USD 113 million, reports USD 25.9 million second-quarter revenueOn 2025/8/12, Quiver Quant reported that public safety AI company SoundThinking had reaffirmed fiscal 2025 revenue guidance of 111 million to USD 113 million and reported USD 25.9 million in second-quarter revenue. | — | — | quiverquant.com ↗ |
| Aug 11, 2025 | Biotechnology startup Tahoe Therapeutics raises USD 30 million to build living-cell AI modelsOn 2025/8/11, Forbes reported that biotechnology company Tahoe Therapeutics had raised USD 30 million at a USD 120 million valuation, bringing total funding to USD 42 million, with investment from Amplify Partners. It uses living-cell AI models to find new cancer treatments. | — | $30M | forbes.com ↗ |
| Aug 8, 2025 | Hyperbound adds approximately USD 1 million in ARR in one monthOn 2025/8/8, Hyperbound co-founder Atul Raghunathan disclosed that the company added approximately USD 1 million in ARR within a month. This was the amount added in that month, not a claim that its total ARR was only USD 1 million. | — | — | linkedin.com ↗ |
| Aug 7, 2025 | Space technology startup Xovian raises USD 2.5 million to build radio-frequency satellitesOn 2025/8/7, The Economic Times of India reported that space technology company Xovian completed USD 2.5 million in funding to build AI-native radio-frequency satellites. They capture and decode dynamic signals to provide real-time data for maritime, aviation, and defense industries. | — | $2.5M | economictimes.indiatimes.com ↗ |
| Aug 5, 2025 | AI startup Linggan Shike raises Pre-A and Pre-A+ funding at post-money valuation above USD 100 millionOn 2025/8/5, Baijiahao reported that on-device-native AI company Linggan Shike had raised Pre-A and Pre-A+ funding at a post-money valuation above USD 100 million, with investment from GL Ventures and HongShan. Former Tencent senior director and CMU AI PhD Kang Hongwen founded the company, focusing on an on-device multimodal content operating system. | — | $714K | baijiahao.baidu.com ↗ |
| Aug 5, 2025 | August raises USD 7 million seed round for mid-sized law firmsOn 2025/8/5, AOL republished a Reuters report that New York legal AI company August had raised USD 7 million in seed funding led by NEA and Pear VC. Founded by Rutvik Rau, Thomas Bueler-Faudree and Joseph Parker, it automates legal paperwork for mid-sized law firms. | — | $7M | aol.com ↗ |
| Aug 1, 2025 | AI messaging company KredosAi completes seed fundingOn 2025/8/1, Fintech Global reported that AI customer engagement company KredosAi completed seed funding, led by Okapi Ventures. It uses RCS and AI to help enterprises communicate with overdue customers through branded two-way messaging. | — | $714K | fintech.global ↗ |
| Jul 31, 2025 | AI startup Metaforms raises USD 9 million led by Peak XV PartnersOn 2025/7/31, The Economic Times of India reported that AI agent company Metaforms completed USD 9 million in funding led by Peak XV Partners. Founded in Bengaluru in 2022 by Akshat Tyagi and Arjun S, it develops AI agents capable of autonomously executing tasks. | — | $9M | economictimes.indiatimes.com ↗ |
| Jul 30, 2025 | Weco completes US$8 million in seed round financing to build self-evolving softwareOn 2025-7-30, according to Weco AI official blog, Weco AI, a self-evolving software development company, has raised $8 million in a seed round led by Golden Ventures, with participation from Third Kind Venture Capital, BoxGroup, Founder Collective, Night Capital, Twin Path Ventures, Koro Capital, and Scott Belsky. The company's core product, AIDE, is an open source evolutionary coding engine that surpasses top human researchers on OpenAI MLE-Bench and METR RE-Bench. | — | $8M | weco.ai ↗ |
| Jul 27, 2025 | Lovable just crossed $100M ARR in 8 months. | Anton Osika | 14,908 commentsIn 2025, LinkedIn reported that Lovable, a Swedish AI application building platform, reached USD 100 million in ARR within 8 months, faster than OpenAI, Cursor, Wiz, and others. The company also released a major update reducing its error rate by 91%. | — | — | linkedin.com ↗ |
| Jul 24, 2025 | An Agent Infra founder with USD 25 million ARR says: “We are now at 6:05 in the morning on the first day of the agent era” | A conversation with Xiaosu Technology’s Du ZhihengIn 2023, a WeChat public account reported that Agent Infra company Xiaosu Technology had exceeded USD 25 million ARR, launched intelligent search designed for agents and an integrated model aggregation platform, SkyRouter.ai, and completed Series A funding. The company was co-founded by Du Zhiheng. | — | $714K | mp.weixin.qq.com ↗ |
| Jul 21, 2025 | Hyper raises USD 6.3 million seed roundThe USD 6.3 million seed round reported by TechCrunch on 2025/7/21 belonged to Hyper, an AI platform for answering 911 calls, involving Ben Sanders and Damian McCabe. A later acquirer announcement confirmed the legal entity as HyperYou, Inc. It differs from the 2023 avatar company Hyper and the original container description; the mixed company association has been removed. | — | $6.3M | techcrunch.com ↗ |
| Jul 18, 2025 | BrightAI income disclosure review: annualized income over USD 100 million.SiliconANGLE 2025-07-18 cited company, annualized revenue topped $100M, replacing 2024 USD 80 million; cannot be rewritten as pure subscription ARR | — | — | siliconangle.com ↗ |
| Jul 17, 2025 | I told YC I’d double in a month. | Maddie Wang posted on the topic (I told startup incubator Y Combinator I would double revenue within a month | Maddie Wang posted on the topic)In 2025, LinkedIn reported that OGTool had doubled company revenue in one month to USD 140 thousand ARR. The product provides Open Graph previews and link management. | — | — | linkedin.com ↗ |
Briefs are translated from published source records. An amount is shown only when the source record includes one. Methodology