Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $929M (F轮), Jul 8, 2026.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jul 8, 2026 | $929M | Capital Group, General Atlantic, Intel Capital, Kabila Capital, Qatar Investment Authority, QFO Capital, Seligman Ventures, T. Rowe Price, Vista Equity Partners, Volantis | |
| Feb 7, 2026 | $325M | Battery Ventures, Google Ventures, Kataer Investment Ju, Mayfield Fund, Vista Equity Partners, Yingteer Capital | |
| Nov 1, 2025 | $505K | Intel Capital |
Valuation
USD estimates from the source recordListed 3 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
3 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jul 8, 2026 | — | Capital Group, General Atlantic, Intel Capital, Kabila Capital, Qatar Investment Authority, QFO Capital, Seligman Ventures, T. Rowe Price, Vista Equity Partners, Volantis | |
| Feb 7, 2026 | — | Battery Ventures, Google Ventures, Kataer Investment Ju, Mayfield Fund, Vista Equity Partners, Yingteer Capital | |
| Nov 1, 2025 | — | Intel Capital |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.