Overview
Parloa is a German conversational AI platform developer.
Funding
USD estimates from the source recordListed 5 funding records. Latest funding: $325M (D轮), Jan 15, 2026.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jan 15, 2026 | $325M | Altimeter Capital, Durable Capital Partners, Mosaic Ventures, Yintuo Group | |
| May 7, 2025 | $123M | Altimeter Capital, Durable Capital Partners, EQT, General Catalyst, Mosaic Ventures, RPT Capital, Senovo | |
| Apr 25, 2024 | $67M | Altimeter Capital, EQT, La Famiglia Growth, Mosaic Ventures, Newion, Senovo | |
| Apr 10, 2023 | $22M | EQT, Newion, Senovo | |
| May 12, 2022 | $624K | Newion, Senovo |
Valuation
USD estimates from the source recordListed 5 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
5 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jan 15, 2026 | — | Altimeter Capital, Durable Capital Partners, Mosaic Ventures, Yintuo Group | |
| May 7, 2025 | — | Altimeter Capital, Durable Capital Partners, EQT, General Catalyst, Mosaic Ventures, RPT Capital, Senovo | |
| Apr 25, 2024 | — | Altimeter Capital, EQT, La Famiglia Growth, Mosaic Ventures, Newion, Senovo | |
| Apr 10, 2023 | — | EQT, Newion, Senovo | |
| May 12, 2022 | — | Newion, Senovo |
Revenue
USD estimates from the source recordListed 1 revenue record. Latest revenue: $50M, Nov 12, 2025.
Annual trendUnit: USD estimate
| Revenue date | Amount | Source |
|---|---|---|
| Nov 12, 2025 | $50M | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
德国对话式人工智能平台开发商 Parloa是德国一家对话式人工智能平台开发商
