Funding
USD estimates from the source recordListed 10 funding records. Latest funding: $20M (A轮), Jun 15, 2026.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jun 15, 2026 | $20M | Dawn Capital | |
| Sep 25, 2025 | $7.6M | 2100 Ventures, Enzo Ventures, Visionaries Club | |
| Sep 23, 2025 | $7.6M | Abuzhabi Investment Ju, Atreides Management, CapitalG, Fidelity(Fuda), Google Ventures, Knollwood Capital, Maverick Silicon, Socratic Ventures, Walden Catalyst Ventures | |
| Sep 18, 2025 | $7.6M | Khosla Ventures, Kleiner Perkins, Saga Ventures, Sequoia Capital, South Park Commons | |
| Sep 17, 2025 | $7.7M | Workday Ventures | |
| Sep 14, 2025 | $6.6M | Dropbox, EVC, General Catalyst, Google, OpenAI, Vercel, Village Global | |
| Sep 11, 2025 | $7.7M | Canvas Prime, Greycroft, Horizon Mutual Holdings, Manchester Story, Overwater Ventures, Plug and Play Ventures, SemperVirens, Snowflake Ventures, UPMC Enterprises, Watershed Capital | |
| Sep 8, 2025 | $7.7M | firstminute, People Ventures, Seed Capital, Sequel, Smedvig Ventures | |
| Sep 5, 2025 | $7.7M | Moneta Ventures, Ollin Ventures | |
| Sep 2, 2025 | $7.7M | F-Prime, Khosla Ventures, NEA, NVIDIA, OrbiMed, SR One |
Valuation
USD estimates from the source recordListed 10 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
10 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jun 15, 2026 | — | Dawn Capital | |
| Sep 25, 2025 | — | 2100 Ventures, Enzo Ventures, Visionaries Club | |
| Sep 23, 2025 | — | Abuzhabi Investment Ju, Atreides Management, CapitalG, Fidelity(Fuda), Google Ventures, Knollwood Capital, Maverick Silicon, Socratic Ventures, Walden Catalyst Ventures | |
| Sep 18, 2025 | — | Khosla Ventures, Kleiner Perkins, Saga Ventures, Sequoia Capital, South Park Commons | |
| Sep 17, 2025 | — | Workday Ventures | |
| Sep 14, 2025 | — | Dropbox, EVC, General Catalyst, Google, OpenAI, Vercel, Village Global | |
| Sep 11, 2025 | — | Canvas Prime, Greycroft, Horizon Mutual Holdings, Manchester Story, Overwater Ventures, Plug and Play Ventures, SemperVirens, Snowflake Ventures, UPMC Enterprises, Watershed Capital | |
| Sep 8, 2025 | — | firstminute, People Ventures, Seed Capital, Sequel, Smedvig Ventures | |
| Sep 5, 2025 | — | Moneta Ventures, Ollin Ventures | |
| Sep 2, 2025 | — | F-Prime, Khosla Ventures, NEA, NVIDIA, OrbiMed, SR One |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.