Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $120M (C轮), Jul 7, 2026.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jul 7, 2026 | $120M | Bain Capital Ventures, Blackstone, Khosla Ventures | Source ↗ |
| Mar 11, 2025 | $49M | Beien Capital, Blackstone, Citi Ventures, Craft Ventures, Koutu Capital, New York Life Ventures, TIAA, Xianfenglinghang | |
| Jun 26, 2024 | $27M | Bain Capital, Blackstone, Citi Ventures, Coatue, Jefferson River Capital, New York Life Ventures, TIAA |
Valuation
USD estimates from the source recordListed 3 valuation records. Latest valuation: $1.2B (C轮), Jul 7, 2026.
Annual trendUnit: USD estimate
2 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jul 7, 2026 | $1.2B | Bain Capital Ventures, Blackstone, Khosla Ventures | Source ↗ |
| Mar 11, 2025 | — | Beien Capital, Blackstone, Citi Ventures, Craft Ventures, Koutu Capital, New York Life Ventures, TIAA, Xianfenglinghang | |
| Jun 26, 2024 | — | Bain Capital, Blackstone, Citi Ventures, Coatue, Jefferson River Capital, New York Life Ventures, TIAA |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.