Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $86M (A轮), Jul 15, 2025.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jul 15, 2025 | $86M | Comcast Ventures, CoreWeave, Creative Artists Agency, General Catalyst, Khosla Ventures, Y Combinator | |
| Apr 8, 2025 | $44M | 未披露 | |
| Nov 19, 2024 | $72M | Bessemer, General Catalyst, Khosla Ventures |
Valuation
USD estimates from the source recordListed 3 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
3 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jul 15, 2025 | — | Comcast Ventures, CoreWeave, Creative Artists Agency, General Catalyst, Khosla Ventures, Y Combinator | |
| Apr 8, 2025 | — | 未披露 | |
| Nov 19, 2024 | — | Bessemer, General Catalyst, Khosla Ventures |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.