Overview
AI-powered hiring platform that vets and recruits top software engineers using technical interviews.
Funding
USD estimates from the source recordListed 4 funding records. Latest funding: $100M, Sep 23, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 23, 2026 | $100M | Source ↗ | |
| Dec 5, 2025 | $714K | Source ↗ | |
| Sep 15, 2025 | $714K | 01 Advisors | Source ↗ |
| Jul 28, 2025 | — | Source ↗ |
Valuation
USD estimates from the source recordListed 4 valuation records. Latest valuation: $500M (A轮), Dec 5, 2025.
2 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 23, 2026 | — | Source ↗ | |
| Dec 5, 2025 | $500M | Source ↗ | |
| Sep 15, 2025 | $500M | 01 Advisors | Source ↗ |
| Jul 28, 2025 | — | Source ↗ |
Revenue
USD estimates from the source recordListed 13 revenue records. Latest revenue: $1B, Oct 13, 2026.
1 listed record lack a clear date or positive USD estimate for the chart.
| Revenue date | Amount | Source |
|---|---|---|
| Oct 13, 2026 | $1B | Source ↗ |
| Sep 24, 2026 | $700M | Source ↗ |
| Aug 24, 2026 | $500M | Source ↗ |
| Aug 20, 2026 | $500M | Source ↗ |
| Feb 5, 2026 | $200M | Source ↗ |
| Dec 5, 2025 | $100M | Source ↗ |
| Sep 15, 2025 | $50M | Source ↗ |
| Jul 30, 2025 | $50M | Source ↗ |
| Jul 28, 2025 | $50M | Source ↗ |
| May 6, 2025 | $20M | Source ↗ |
| Apr 5, 2025 | $16M | Source ↗ |
| Mar 4, 2025 | $8M | Source ↗ |
| Aug 14, 2025 | — | Source ↗ |
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
AI招聘平台,通过技术面试筛选并招募顶尖软件工程师 AI-powered hiring platform that vets and recruits top software engineers using technical interviews.
