Funding
USD estimates from the source recordListed 5 funding records. Latest funding: $4B (Pre-IPO), Oct 6, 2026.
Annual trendUnit: USD estimate
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Oct 6, 2026 | $4B | Coatue | Source ↗ |
| Nov 18, 2025 | $4B | TWG Global | |
| Feb 20, 2025 | $492M | Andra Capital, G Squared, In-Q-Tel, KHK & Partners, NVIDIA, Nvidia GPU Ventures, Pegatron, SGW, Super Micro Computer, US Innovative Technology Fund, Weichuangruanjian, Wiwynn | |
| Feb 15, 2024 | $353M | 1517 Fund, B Capital, Bloomberg Beta, Crescent Cove Advisors, Gradient Ventures, Mercato Partners, SK Telecom Ventures, T. Rowe Price, US Innovative Technology Fund | |
| Feb 15, 2024 | 3.2亿美元 |
Valuation
USD estimates from the source recordListed 5 valuation records. Latest valuation: $1.4B (Pre-IPO), Oct 6, 2026.
Annual trendUnit: USD estimate
4 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Oct 6, 2026 | $1.4B | Coatue | Source ↗ |
| Nov 18, 2025 | — | TWG Global | |
| Feb 20, 2025 | — | Andra Capital, G Squared, In-Q-Tel, KHK & Partners, NVIDIA, Nvidia GPU Ventures, Pegatron, SGW, Super Micro Computer, US Innovative Technology Fund, Weichuangruanjian, Wiwynn | |
| Feb 15, 2024 | — | 1517 Fund, B Capital, Bloomberg Beta, Crescent Cove Advisors, Gradient Ventures, Mercato Partners, SK Telecom Ventures, T. Rowe Price, US Innovative Technology Fund | |
| Feb 15, 2024 | — |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.