Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $121M (C轮), Nov 26, 2025.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Nov 26, 2025 | $121M | Emerson Collective, Index Ventures, Kleiner Perkins, Ribbit Capital, Sequoia Capital | |
| Jul 12, 2025 | $102M | Hongshan China, Index Ventures, Kleiner Perkins, Paradigm | |
| Sep 23, 2024 | $75M | DST Global, Entrepreneurs Roundtable Accelerator, GreatPoint Ventures, Index Ventures, Jared Leto, Nikesh Arora, Sequoia Capital |
Valuation
USD estimates from the source recordListed 3 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
3 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Nov 26, 2025 | — | Emerson Collective, Index Ventures, Kleiner Perkins, Ribbit Capital, Sequoia Capital | |
| Jul 12, 2025 | — | Hongshan China, Index Ventures, Kleiner Perkins, Paradigm | |
| Sep 23, 2024 | — | DST Global, Entrepreneurs Roundtable Accelerator, GreatPoint Ventures, Index Ventures, Jared Leto, Nikesh Arora, Sequoia Capital |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.