Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $286M (B+), Jan 6, 2026.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jan 6, 2026 | $286M | Daoshi Technology, Haoweilai, Huadeng International, Huazhujiudian Group, IDG Capital, Lansi Technology, Lingyizhizao, Runze Technology, Weiergufen | |
| Oct 29, 2025 | $20M | 37 Interactive Entertainment | |
| Sep 2, 2025 | $31M | Daoshi Technology |
Valuation
USD estimates from the source recordListed 3 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
3 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Jan 6, 2026 | — | Daoshi Technology, Haoweilai, Huadeng International, Huazhujiudian Group, IDG Capital, Lansi Technology, Lingyizhizao, Runze Technology, Weiergufen | |
| Oct 29, 2025 | — | 37 Interactive Entertainment | |
| Sep 2, 2025 | — | Daoshi Technology |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.