Funding
USD estimates from the source recordListed 3 funding records. Latest funding: $139M (B轮), Sep 17, 2026.
Annual trendUnit: USD estimate
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 17, 2026 | $139M | A10 Ventures, Cambium Capital Partners, Emergence Capital Partners, IAG Capital Partners, Prosperity7 Ventures, Rili Venture Capital, Vista Equity Partners, Weiruan Venture Capital, Wipro | |
| Sep 16, 2026 | 金额未披露(媒体称约1.5亿美元) | Cambium Capital, Emergence Capital, Vista Equity Partners | Source ↗ |
| Jul 18, 2024 | $24M | Centre Street Partners, Emergence Capital, Flybridge Capital, Journey Ventures |
Valuation
USD estimates from the source recordListed 3 valuation records. Latest valuation: $1B (B轮), Sep 16, 2026.
Annual trendUnit: USD estimate
2 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 17, 2026 | — | A10 Ventures, Cambium Capital Partners, Emergence Capital Partners, IAG Capital Partners, Prosperity7 Ventures, Rili Venture Capital, Vista Equity Partners, Weiruan Venture Capital, Wipro | |
| Sep 16, 2026 | $1B | Cambium Capital, Emergence Capital, Vista Equity Partners | Source ↗ |
| Jul 18, 2024 | — | Centre Street Partners, Emergence Capital, Flybridge Capital, Journey Ventures |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.