Funding
USD estimates from the source recordListed 5 funding records. Latest funding: $714K (战略投资), Aug 1, 2025.
Annual trendUnit: USD estimate
1 listed record lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Aug 4, 2025 | — | LG Electronics, Mirae Asset | Source ↗ |
| Aug 1, 2025 | $714K | LG Technology Ventures, Mirae Asset | |
| Mar 20, 2025 | $14M | Huafa Group, Huajin Capital, Lanchi Venture Capital, Longqi Technology, TCL Venture Capital, Tengxun, Wolongdianqu, Zhangjiangketou | |
| Sep 3, 2024 | $4.3M | Lanchi Venture Capital, Muhuakechuang, Ruantongdongli, Zhongkechuangxing | |
| Jul 9, 2024 | $4.3M | Beiqi Industrial Investment |
Valuation
USD estimates from the source recordListed 5 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
5 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Aug 4, 2025 | — | LG Electronics, Mirae Asset | Source ↗ |
| Aug 1, 2025 | — | LG Technology Ventures, Mirae Asset | |
| Mar 20, 2025 | — | Huafa Group, Huajin Capital, Lanchi Venture Capital, Longqi Technology, TCL Venture Capital, Tengxun, Wolongdianqu, Zhangjiangketou | |
| Sep 3, 2024 | — | Lanchi Venture Capital, Muhuakechuang, Ruantongdongli, Zhongkechuangxing | |
| Jul 9, 2024 | — | Beiqi Industrial Investment |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.