Funding
USD estimates from the source recordListed 4 funding records. Latest funding: $714K (股权投资), Sep 5, 2025.
Annual trendUnit: USD estimate
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 5, 2025 | $714K | Pufeng Capital | |
| Nov 29, 2024 | $714K | Baoshanguotou Group, Jiahaomingtai, Xindeshiye | |
| Aug 9, 2024 | $14M | Jinma Investment, Shuangye Venture Capital | |
| Mar 18, 2024 | $1.4M | Longxinzhongke |
Valuation
USD estimates from the source recordListed 4 valuation records.
Annual trendUnit: USD estimate
No chartable valuation estimates yet.
4 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Source |
|---|---|---|---|
| Sep 5, 2025 | — | Pufeng Capital | |
| Nov 29, 2024 | — | Baoshanguotou Group, Jiahaomingtai, Xindeshiye | |
| Aug 9, 2024 | — | Jinma Investment, Shuangye Venture Capital | |
| Mar 18, 2024 | — | Longxinzhongke |
Revenue
USD estimates from the source recordNo revenue records are listed yet.
Annual trendUnit: USD estimate
No chartable revenue estimates yet.
No revenue rows to list.
Team, products & investors
Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.