Overview
Physical-native world models, industrial embodied intelligent robots, and a development platform
Funding
Amounts as reported; USD estimates shown only when they matchListed 2 funding records.
No chartable funding estimates yet.
2 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Sources |
|---|---|---|---|
| Jul 4, 2026 | Hundreds of millions of RMB · Angel | L2F, SEE Fund, Zhuhai Technology Industry Group, 亿宸资本, 兴证资本, 慕华科创, 松禾资本, 行云科技, 零一创投, 顺禧基金 | No source link |
Evidence Guangxiang Technology raises hundreds of millions of RMB in angel financingOn 2026-07-04, according to Xiniu Data, Guangxiang Technology completed angel financing, raising hundreds of millions of RMB. Investors were Zhuhai Technology Industry Group, Xingzheng Capital, Songhe Capital, Shunxi Fund, Muhuakechuang, See Fund, Yichen Capital, Xingyun Technology, Lingyi Venture Capital, L2F Guangyuanchuangyezhe Fund and others. The company is a developer of industrial embodied AI robots. Translated source brief, not a quotation. Check the original before citing. | |||
| Jul 23, 2025 | Tens of millions · Seed | 光源资本 | No source link |
Evidence No source brief is attached to this record. Sources · 0
| |||
Select ▸ on a row to see its source brief and links.
Valuation
Amounts as reported; USD estimates shown only when they matchListed 2 valuation records.
No chartable valuation estimates yet.
2 listed records lack a clear date or positive USD estimate for the chart.
| Date | Amount | Investors | Sources |
|---|---|---|---|
| Jul 4, 2026 | — · Angel | L2F, SEE Fund, Zhuhai Technology Industry Group, 亿宸资本, 兴证资本, 慕华科创, 松禾资本, 行云科技, 零一创投, 顺禧基金 | No source link |
Evidence Guangxiang Technology raises hundreds of millions of RMB in angel financingOn 2026-07-04, according to Xiniu Data, Guangxiang Technology completed angel financing, raising hundreds of millions of RMB. Investors were Zhuhai Technology Industry Group, Xingzheng Capital, Songhe Capital, Shunxi Fund, Muhuakechuang, See Fund, Yichen Capital, Xingyun Technology, Lingyi Venture Capital, L2F Guangyuanchuangyezhe Fund and others. The company is a developer of industrial embodied AI robots. Translated source brief, not a quotation. Check the original before citing. | |||
| Jul 23, 2025 | — · Seed | 光源资本 | No source link |
Evidence No source brief is attached to this record. Sources · 0
| |||
Select ▸ on a row to see its source brief and links.
Revenue
Amounts as reported; USD estimates shown only when they matchNo revenue records are listed yet.
No revenue rows to list.
Team, products & investors
Explore
Sources · 0Sources & provenance
English text is maintained separately from the original record. Consult the original source before citing a fact.
No source links are available for this profile.
Original source text
Names may use phonetic renderings when no English name is supplied. The original wording is retained below.
物理原生世界模型、工业具身智能机器人及开发平台